Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Kategorie o produkcie
Wyślij zapytanie
Rodzaj płatności: T/T
NO Typ modelu.: CGFT series
Hardness: Hardened Tooth Surface
Installation: Vertical Type
Step: Three-Step
Type: Planetary Gear Box
Color: Original, Yellow, Red, Black, Blue, etc
Transport Package: Polywood Case
Specification: 89*76*120
Trademark: CCMS
Origin: China
Código HS: 8483409000
Zdolność produkcyjna: 18900PCS
Podanie: Motor, Machinery, Marine, Agricultural Machinery, Car, Excavator, Auger, Earth Drill
Function: Change Drive Torque, Speed Changing, Speed Reduction
Layout: Coaxial
Odpowiednie produkty:
Wiertło ślimakowe
Reduktor biegu
Części zaworów
Specyfikacja techniczna
Model | Max. output torque Tmax N.m | Rotation Ratio | Hydraulic Motor | Max. input | Static brake torque Tbrmax. N.m | Brake working | |
rotating | pressure Mpa | ||||||
r/min | |||||||
GFT 13T2 | 13000 | 16.3,22.6,32.1,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.8-5 |
GFT 17T2 | 17000 | 26.4,32.1,45.5,54 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-1000 | 1.8-5 |
GFT 17T3 | 17000 | 77.9,88.2,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | 1.8-5 |
GFT 24T3 | 24000 | 90.1,102.6,120.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | 1.8-5 |
GFT 36T3 | 36000 | 67,79.4,100,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | 1.8-5 |
GFT 50T3 | 50000 | 84.2,91.1,99.8,125.7,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | 1.8-5 |
GFT 60T3 | 60000 | 86.5,94.8,105.5,119.8,139.9,169.9 | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | 1.8-5 |
GFT 110T3 | 1100000 | 95.8,114.8,128.6,147.2,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.8-5 |
GFT 220T3 | 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | 1.8-5 |
GFT 330T3 | 3300000 | 168.9,209.9,252,302.4 | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-35 |
Korzyść:
Jednostki sprzedaży | : | Piece/Pieces |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Rodzaj płatności: T/T
Incoterm: FOB
Skontaktuj się
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.